Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/06/2020 Arab Engineering Fugro Strikers Fugro Strikers 3 13 8 162.50 1 1 56 Scorecard
2 09/27/2019 Arab Engineering Bureau Al Jaber Engineering Al Jaber Engineering 2 0 1 0.00 0 0 -10 Scorecard
3 09/20/2019 Arab Engineering Bureau Ceylon Warriors Arab Engineering Bureau 4 11 10 110.00 1 0 32 Scorecard
4 09/06/2019 Arab Engineering Bureau Al Jaber Engineering Arab Engineering Bureau 3 11 11 100.00 2 0 33 Scorecard
5 08/30/2019 Arab Engineering Bureau Victoria Travels Arab Engineering Bureau 1 10 10 100.00 2 0 32 Scorecard
6 08/23/2019 Arab Engineering Bureau 11 Brothers Arab Engineering Bureau 1 49* 33 148.48 6 2 119 Scorecard
7 08/09/2019 Arab Engineering Bureau Khalifa X1 Khalifa X1 3 4 8 50.00 0 0 4 Scorecard
8 08/02/2019 Arab Engineering Bureau Friends Club Friends Club 1 0 2 0.00 0 0 -10 Scorecard
9 04/26/2019 Arab Engineering Bureau Kokan Fighters Kokan Fighters 1 7 4 175.00 0 1 9 Scorecard
10 04/12/2019 Arab Engineering Bureau Fugro Strikers Arab Engineering Bureau 1 18 10 180.00 0 2 72 Scorecard
11 03/08/2019 Arab Engineering Bureau Al Jaber Engineering Al Jaber Engineering 1 3 7 42.86 0 0 3 Scorecard
12 02/22/2019 Arab Engineering Bureau Sc Stars Arab Engineering Bureau 0 DNB DNB 0.00 0 0 0 Scorecard