Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/05/2024 KPK Udupi cricketers KPK 6 3 6 50.00 0 0 3 Scorecard
2 06/28/2024 KPK KPK Fighters KPK 6 15* 7 214.29 1 1 78 Scorecard
3 05/17/2024 KPK MPM Sports KPK 4 17* 7 242.86 0 2 81 Scorecard
4 01/26/2024 Royal Strikers Royal Gujarat Royal Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
5 01/12/2024 Royal Strikers KPK KPK 9 39 12 325.00 2 5 131 Scorecard
6 01/05/2024 Royal Strikers Awaad XI - Qatar Royal Strikers 4 30 13 230.77 1 3 117 Scorecard
7 12/08/2023 Royal Strikers Mumbai XI Royal Strikers 6 6 2 300.00 0 1 8 Scorecard
8 12/27/2019 Snr Alliance Ceylon Warriors Snr Alliance 7 0* 0 0.00 0 0 0 Scorecard
9 11/29/2019 Snr Alliance Kokan Brothers Snr Alliance 3 40 19 210.53 5 2 139 Scorecard
10 09/20/2019 Doha Fighters Al Jaber Engineering Al Jaber Engineering 4 22 13 169.23 2 1 76 Scorecard
11 01/25/2019 Anas Xi (al Riyadath Trading) Mumbai X1 Gulf Lights Mumbai X1 Gulf Lights 5 68 30 226.67 2 8 272 Scorecard
12 01/04/2019 Anas Xi (al Riyadath Trading) Malik Xi Dtc Anas Xi (al Riyadath Trading) 1 0 1 0.00 0 0 -10 Scorecard
13 10/19/2018 Anas Xi (al Riyadath Trading) Victorians (kms Equipment) Anas Xi (al Riyadath Trading) 7 9 5 180.00 2 0 11 Scorecard
14 10/12/2018 Anas Xi (al Riyadath Trading) Sw Panther (sterling Wilson) Anas Xi (al Riyadath Trading) 6 4 2 200.00 1 0 5 Scorecard