Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/14/2024 Awaad XI - Qatar HMG United Awaad XI - Qatar 4 7 4 175.00 0 1 9 Scorecard
2 06/07/2024 Awaad XI - Qatar KPK Fighters KPK Fighters 6 29 14 207.14 3 2 106 Scorecard
3 05/31/2024 Awaad XI - Qatar SPIRIT XI SPIRIT XI 4 33 16 206.25 0 4 121 Scorecard
4 05/24/2024 Awaad XI - Qatar MPM Sports Awaad XI - Qatar 2 74 35 211.43 3 8 291 Scorecard
5 05/17/2024 Awaad XI - Qatar MIC MIC 5 25 9 277.78 1 3 102 Scorecard
6 05/10/2024 Awaad XI - Qatar Udupi cricketers Udupi cricketers 4 2 3 66.67 0 0 2 Scorecard
7 05/03/2024 Awaad XI - Qatar KPK Awaad XI - Qatar 2 53* 22 240.91 1 7 224 Scorecard
8 04/26/2024 Awaad XI - Qatar Khalifa XI Awaad XI - Qatar 0 DNB DNB 0.00 0 0 0 Scorecard
9 01/12/2024 Royal Strikers KPK KPK 7 42 17 247.06 1 5 143 Scorecard
10 01/05/2024 Royal Strikers Awaad XI - Qatar Royal Strikers 3 73* 29 251.72 2 8 287 Scorecard
11 12/08/2023 Royal Strikers Mumbai XI Royal Strikers 4 7 9 77.78 0 0 7 Scorecard