Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/27/2019 Arab Engineering Bureau Al Jaber Engineering Al Jaber Engineering 7 9 13 69.23 0 0 9 Scorecard
2 09/20/2019 Arab Engineering Bureau Ceylon Warriors Arab Engineering Bureau 0 DNB DNB 0.00 0 0 0 Scorecard
3 09/06/2019 Arab Engineering Bureau Al Jaber Engineering Arab Engineering Bureau 8 13 12 108.33 1 0 34 Scorecard
4 08/30/2019 Arab Engineering Bureau Victoria Travels Arab Engineering Bureau 5 11 13 84.62 2 0 23 Scorecard
5 08/23/2019 Arab Engineering Bureau 11 Brothers Arab Engineering Bureau 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/16/2019 Arab Engineering Bureau Ceylon Warriors Arab Engineering Bureau 6 0 2 0.00 0 0 -10 Scorecard
7 08/09/2019 Arab Engineering Bureau Khalifa X1 Khalifa X1 7 19 14 135.71 0 2 53 Scorecard
8 08/02/2019 Arab Engineering Bureau Friends Club Friends Club 7 15 11 136.36 1 1 48 Scorecard
9 04/26/2019 Arab Engineering Bureau Kokan Fighters Kokan Fighters 7 22 12 183.33 1 2 87 Scorecard
10 01/04/2019 Arab Engineering Bureau Doha Fighters Helping Hand Trading Doha Fighters Helping Hand Trading 2 4 10 40.00 0 0 -6 Scorecard
11 10/19/2018 Arab Engineering Bureau Pukhtoon Professionals In Qatar Pukhtoon Professionals In Qatar 6 4 6 66.67 0 0 4 Scorecard
12 10/05/2018 Arab Engineering Bureau Al Amal Travel Al Amal Travel 6 7 9 77.78 1 0 8 Scorecard