Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/28/2020 Doha Risers Khalifa XI Khalifa XI 2 2 3 66.67 0 0 2 Scorecard
2 02/14/2020 Doha Risers Xi Brothers Doha Risers 0 DNB DNB 0.00 0 0 0 Scorecard
3 10/25/2019 Doha Risers Etihad Steel Etihad Steel 10 0 1 0.00 0 0 -10 Scorecard
4 04/12/2019 Doha Risers Carson X1 Carson X1 8 10 12 83.33 1 0 21 Scorecard
5 03/08/2019 Doha Risers Snr Alliance Snr Alliance 8 1* 3 33.33 0 0 1 Scorecard
6 02/15/2019 Doha Risers Khalifa X1 Khalifa X1 0 DNB DNB 0.00 0 0 0 Scorecard
7 10/12/2018 Doha Risers Gulf Neon United Asians Cc (al Barq) United Asians Cc (al Barq) 0 DNB DNB 0.00 0 0 0 Scorecard
8 10/05/2018 Doha Risers Gulf Neon Ncc Sony Holiday Travels Ncc Sony Holiday Travels 5 11 9 122.22 1 0 32 Scorecard