CC Player ID : 1439701
Current Team : Pakhtoon X1
Teams : KPK,Pakhtoon X1,Friends XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 6 | 2 | 250 | 112 | 62.50 | 223.21 | 102 | 1 | 2 | 1 | 1 | 18 | 21 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 2 | 5.0 | 53 | 0 | 0/0 | 0 | 0 | 10.60 | 0.0 | 0 | 0 | 1 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DOHA BOYS to see more details about the player.
Please visit STL Super Thursday League to see more details about the player.
Please visit Qatar ceylon cricket community to see more details about the player.
Please visit Qatar Friendship League (QFL) to see more details about the player.
Please visit FCCQ - Friendly Cricket Clubs Qatar to see more details about the player.
Please visit Friday Cricket Club (FCC) League to see more details about the player.
Please visit KOMBANS CRICKET CLUB to see more details about the player.
Please visit DOHA PREMEIR LEAGUE to see more details about the player.
Please visit DPL SEASON 3 WINTER LEAGUE to see more details about the player.
Please visit MOOSA CRICKET LEAGUE to see more details about the player.
Please visit ASHES CRICKET LEAGUE to see more details about the player.
Please visit MAMURA KINGS to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit Black Cat Premier League (BCPL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit QATAR AMIGOS LEAGUE to see more details about the player.
Please visit LEGENDS PREMIER LEAGUE (LPL) to see more details about the player.
Please visit GULANZ CC LEAGUE to see more details about the player.
Please visit BLAZE PADOOR to see more details about the player.
Please visit NEXTUP SPORTS to see more details about the player.
Please visit GDS LOGISTICS to see more details about the player.
Please visit QLCC SUPER LEAGUE to see more details about the player.