CC Player ID : 1585934
Current Team : Dukhan Cricket Community
Teams : MIC,Dukhan Cricket Community
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 3 | 3 | 1 | 2 | 6 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 3 | 2 | 5.0 | 72 | 2 | 31/1 | 0 | 36.00 | 14.40 | 15.0 | 0 | 0 | 7 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Qatar Soft Ball Cricket League to see more details about the player.
Please visit QATAR VETERANS CRICKET LEAGUE to see more details about the player.
Please visit Dukhan Cricket League to see more details about the player.
Please visit Oil & Gas Cricket Tournament to see more details about the player.