CC Player ID : 2245406
Current Team : Black leopard
Teams : Black leopard
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 11 | 4 | 3 | 10 | 13 | 10.00 | 76.92 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 11 | 3 | 2.5 | 48 | 1 | 0/0 | 0 | 48.00 | 16.94 | 17.0 | 0 | 0 | 4 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit QLCC to see more details about the player.
Please visit DOHA CRICKET COMMUNITY to see more details about the player.
Please visit QATAR CRICKET PREMIER LEAGUE to see more details about the player.
Please visit QATAR UNDERLIGHT CRICKET to see more details about the player.
Please visit QATAR TENNIS CRICKET LEAGUE to see more details about the player.
Please visit DDS LIONS LEAGUE to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit GDS LOGISTICS to see more details about the player.