CC Player ID : 2688804
Current Team : Pakhtoon X1
Teams : Pakhtoon X1,Friends XI,DYNAMIC CHALLENGERS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 8 | 1 | 218 | 132 | 31.14 | 165.15 | 40 | 0 | 0 | 6 | 1 | 15 | 17 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 2 | 3.0 | 34 | 2 | 10/1 | 0 | 17.00 | 11.33 | 9.0 | 0 | 0 | 1 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Qatar Friendship League (QFL) to see more details about the player.
Please visit ARTEMEX MATES QATAR CRICKET LEAGUE to see more details about the player.
Please visit Qatar Champion League to see more details about the player.
Please visit DOHA PREMEIR LEAGUE to see more details about the player.
Please visit Qatar Stars Cricket League to see more details about the player.
Please visit CRIC-FRIENDLY to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SWAT XI to see more details about the player.
Please visit BLAZE PADOOR to see more details about the player.
Please visit QLCC T20 2024 to see more details about the player.
Please visit FCC NATIONAL DAY CUP 2024 to see more details about the player.
Please visit TSHEEN LEAGUE to see more details about the player.
Please visit QLCC SUPER LEAGUE to see more details about the player.