CC Player ID : 2837708
Current Team : PAK MARKHIYA XI
Teams : PAK MARKHIYA XI
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 8 | 7 | 2 | 109 | 50 | 21.80 | 218.00 | 32 | 0 | 0 | 2 | 1 | 4 | 13 |
Practice | 1 | 1 | 0 | 44 | 30 | 44.00 | 146.67 | 44 | 0 | 0 | 1 | 0 | 0 | 4 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 8 | 8 | 21.3 | 217 | 10 | 18/3 | 0 | 21.70 | 10.09 | 12.9 | 0 | 0 | 15 | 5 |
Practice | 1 | 1 | 3.0 | 23 | 1 | 23/1 | 0 | 23.00 | 7.67 | 18.0 | 0 | 0 | 1 | 1 |
Please visit DOHA PREMEIR LEAGUE to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ASHES CRICKET LEAGUE to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit ACCQ LEAGUE to see more details about the player.