CC Player ID : 3036378
Current Team : Udupi cricketers
Teams : Udupi cricketers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 8 | 7 | 0 | 163 | 81 | 23.29 | 201.23 | 75 | 0 | 1 | 1 | 0 | 11 | 14 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 8 | 2 | 2.0 | 22 | 2 | 7/2 | 0 | 11.00 | 11.00 | 6.0 | 0 | 0 | 0 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Asian Cricket League to see more details about the player.
Please visit UDUPI CRICKETERS to see more details about the player.
Please visit QLCC T20 2024 to see more details about the player.
Please visit TURBO SPORTS 2024 to see more details about the player.
Please visit GDS LOGISTICS to see more details about the player.
Please visit QLCC SUPER LEAGUE to see more details about the player.