CC Player ID : 3217122
Current Team : PAK ELEVEN
Teams : PAK ELEVEN
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 1 | 1 | 0 | 4 | 8 | 4.00 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 1 | 1 | 3.0 | 48 | 0 | 48/0 | 0 | 0 | 16.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Palace Cricket League to see more details about the player.
Please visit ADIPOLI LEAGUE to see more details about the player.
Please visit Qatar Friendship League (QFL) to see more details about the player.
Please visit FCCQ - Friendly Cricket Clubs Qatar to see more details about the player.
Please visit MOOSA CRICKET LEAGUE to see more details about the player.
Please visit CPA CRICKET LEAGUE to see more details about the player.
Please visit QATAR UNDERLIGHT CRICKET to see more details about the player.
Please visit Tendulkar Trophy Qatar to see more details about the player.
Please visit FRIENDS QATAR EID TROPHY-2023 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Galaxo Cricket Community to see more details about the player.
Please visit SANSKRITI PREMIER LEAGUE to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RAYYANBOYS 2024 to see more details about the player.
Please visit CRIC CONGRESS to see more details about the player.
Please visit MSDA RAMADAN CUP to see more details about the player.
Please visit BLAZE PADOOR to see more details about the player.
Please visit MATTOOL THATTUKADA LEAGUE to see more details about the player.
Please visit JPCPL NIGHT CRICKET LEAGUE to see more details about the player.
Please visit INCAS QATAR to see more details about the player.
Please visit QLCC T20 2024 to see more details about the player.
Please visit NEXTUP SPORTS to see more details about the player.
Please visit MARSH - ONE DAY CUP to see more details about the player.
Please visit TSHEEN LEAGUE to see more details about the player.
Please visit QLCC SUPER LEAGUE to see more details about the player.
Please visit DESERT SMASHERS(DTS) to see more details about the player.
Please visit QATAR CHAMPIONS LEAGUE 2025 to see more details about the player.