CC Player ID : 3358860
Current Team : DYNAMIC CHALLENGERS
Teams : TEFCC,DYNAMIC CHALLENGERS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 6 | 2 | 100 | 62 | 25.00 | 161.29 | 50 | 0 | 1 | 0 | 1 | 14 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 2 | 2.0 | 40 | 1 | 24/1 | 0 | 40.00 | 20.00 | 12.0 | 0 | 0 | 0 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ACCQ- ASIAN CRICKET COMMUNITY - QATAR to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit QLCC to see more details about the player.
Please visit AG ROYALS LEAGUE to see more details about the player.
Please visit QATAR CRICKET PREMIER LEAGUE to see more details about the player.
Please visit DOHA PREMEIR LEAGUE to see more details about the player.
Please visit ASHES CRICKET LEAGUE to see more details about the player.
Please visit QATAR TENNIS CRICKET LEAGUE to see more details about the player.
Please visit CRIC-FRIENDLY to see more details about the player.
Please visit DSL - DOHA STARS LEGENDS to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit SPARTAN STRIKERS CRICKET LEAGUE to see more details about the player.
Please visit Qatar Sports Club to see more details about the player.
Please visit HH RIDERS CRICKET LEAGUE to see more details about the player.
Please visit QLCC T20 2024 to see more details about the player.