CC Player ID : 3575036
Current Team : KPK KINGS
Teams : KPK KINGS
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 4 | 2 | 32 | 20 | 16.00 | 160.00 | 16 | 0 | 0 | 0 | 0 | 3 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 9 | 25.0 | 229 | 18 | 18/3 | 0 | 12.72 | 9.16 | 8.3 | 0 | 0 | 8 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DOHA PREMEIR LEAGUE to see more details about the player.
Please visit MJ Sporting to see more details about the player.
Please visit ANGEL SPORTS GOA to see more details about the player.
Please visit QLCC T20 2024 to see more details about the player.
Please visit NEXTUP SPORTS to see more details about the player.
Please visit TSHEEN LEAGUE to see more details about the player.
Please visit QLCC SUPER LEAGUE to see more details about the player.