CC Player ID : 3792606
Current Team : Riyaz 11
Teams : Riyaz 11
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Left Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 4 | 1 | 10 | 12 | 3.33 | 83.33 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 1 | 1 | 1 | 25 | 11 | -- | 227.27 | 25 | 0 | 0 | 1 | 0 | 1 | 3 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 5 | 9.0 | 85 | 3 | 12/1 | 0 | 28.33 | 9.44 | 18.0 | 0 | 0 | 5 | 1 |
Practice | 1 | 1 | 1.0 | 9 | 0 | 9/0 | 0 | 0 | 9.00 | 0.0 | 0 | 0 | 0 | 2 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit CRIC QATAR to see more details about the player.
Please visit Kokan Premier league to see more details about the player.
Please visit ASHES CRICKET LEAGUE to see more details about the player.
Please visit QLCC T20 2024 to see more details about the player.
Please visit NEXTUP SPORTS to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit TURBO RAMADAN LEAGUE to see more details about the player.