CC Player ID : 4162248
Current Team : KPK KINGS
Teams : KPK KINGS,KPK
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 8 | 2 | 1 | 7 | 8 | 7.00 | 87.50 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 8 | 8 | 19.0 | 194 | 6 | 12/1 | 0 | 32.33 | 10.21 | 19.0 | 0 | 0 | 7 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ORYX FRIENDSHIP LEAGUE to see more details about the player.
Please visit DOHA PREMEIR LEAGUE to see more details about the player.
Please visit DSL - DOHA STARS LEGENDS to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit LALQUILA to see more details about the player.
Please visit QLCC T20 2024 to see more details about the player.
Please visit NEXTUP SPORTS to see more details about the player.
Please visit TSHEEN LEAGUE to see more details about the player.
Please visit QLCC SUPER LEAGUE to see more details about the player.