CC Player ID : 4591639
Current Team : Riyaz 11
Teams : Riyaz 11
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 8 | 4 | 107 | 54 | 26.75 | 198.15 | 33 | 0 | 0 | 1 | 0 | 8 | 10 |
Practice | 1 | 1 | 0 | 4 | 3 | 4.00 | 133.33 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 9 | 9 | 23.2 | 222 | 15 | 27/4 | 1 | 14.80 | 9.51 | 9.3 | 1 | 0 | 17 | 6 |
Practice | 1 | 1 | 3.0 | 31 | 1 | 31/1 | 0 | 31.00 | 10.33 | 18.0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit KMCC QATAR- CTA (NATTIKA MANDALAM) to see more details about the player.
Please visit NEXTUP SPORTS to see more details about the player.
Please visit TURBO RAMADAN LEAGUE to see more details about the player.