CC Player ID : 5131722
Current Team : SPIRIT XI
Teams : SPIRIT XI,HFCC
Playing Role :
Batting Style :
Bowling Style :
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 13 | 13 | 2 | 364 | 180 | 33.09 | 202.22 | 59 | 0 | 1 | 7 | 0 | 39 | 22 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 13 | 2 | 3.0 | 41 | 2 | 13/2 | 0 | 20.50 | 13.67 | 9.0 | 0 | 0 | 1 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Riyadh Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 42 | 1 | 1793 | 1087 | 43.73 | 164.95 | 104 | 2 | 14 | 12 | 2 | 245 | 24 |
1 DAY | 7 | 7 | 0 | 370 | 250 | 52.86 | 148.00 | 132 | 1 | 1 | 4 | 0 | 46 | 3 |
T10 | 3 | 3 | 0 | 59 | 38 | 19.67 | 155.26 | 42 | 0 | 0 | 1 | 0 | 9 | 0 |
YOUTH | 1 | 1 | 0 | 7 | 5 | 7.00 | 140.00 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
100Ball | 2 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 41 | 151.4 | 1405 | 44 | 31/3 | 0 | 31.93 | 9.26 | 20.7 | 0 | 0 | 62 | 28 |
1 DAY | 7 | 6 | 29.0 | 288 | 4 | 49/1 | 0 | 72.00 | 9.93 | 43.5 | 0 | 0 | 15 | 5 |
100Ball | 2 | 2 | 5.5 | 73 | 3 | 43/3 | 0 | 24.33 | 12.51 | 11.7 | 0 | 0 | 4 | 3 |
T10 | 3 | 2 | 3.0 | 33 | 1 | 15/1 | 0 | 33.00 | 11.00 | 18.0 | 0 | 0 | 3 | 1 |
YOUTH | 1 | 1 | 1.0 | 20 | 0 | 0 | 0 | 20.00 | 0.0 | 0 | 0 | 4 | 0 |
Please visit Riyadh Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit QECC to see more details about the player.
Please visit SINAN PREMIER LEAGUE to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DOHA CRICKET COMMUNITY to see more details about the player.
Please visit MATTOOL THATTUKADA LEAGUE to see more details about the player.