Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 As Charges (qatar Airways) 5 5 0 0 0 10 100.00% 3.4403 764/59.3 705/75.0
2 Ncc Sony Holiday Travels 5 4 1 0 0 8 80.00% 2.6097 783/75.0 569/72.4
3 United Asians Cc (al Barq) 5 3 2 0 0 6 60.00% -0.1106 471/75.3 473/74.3
4 Khalifa X1 Ideal Solutions 5 2 3 0 0 4 40.00% -0.0995 644/75.0 595/68.3
5 Regency Travel And Tours 5 1 4 0 0 2 20.00% -2.2105 428/80.0 562/74.2
6 Doha Risers Gulf Neon 5 0 5 0 0 0 0.00% -2.4800 497/75.0 683/75.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Anas Xi (al Riyadath Trading) 4 4 0 0 0 8 100.00% 2.0174 713/59.1 602/60.0
2 Malik Xi Dtc 4 3 1 0 0 6 75.00% 0.4101 662/57.5 653/59.1
3 Vasim Fighters Thales Metro 4 2 2 0 0 4 50.00% 1.1264 444/50.1 448/58.0
4 Sw Panther (sterling Wilson) 4 1 3 0 0 2 25.00% -4.7333 357/45.0 456/36.0
5 Victorians (kms Equipment) 4 0 4 0 0 0 0.00% -0.5813 386/45.0 403/44.0
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Doha Fighters Helping Hand Trading 3 3 0 0 0 6 100.00% 6.9200 706/50.0 360/50.0
2 Al Jaber Engineering 4 3 1 0 0 6 75.00% 1.2834 370/40.5 350/45.0
3 Pukhtoon Professionals In Qatar 3 2 1 0 0 4 66.67% 0.8567 335/45.0 269/40.5
4 Al Amal Travel 4 1 3 0 0 2 25.00% -4.5167 479/60.0 750/60.0
5 Arab Engineering Bureau 4 0 4 0 0 0 0.00% -3.2200 350/50.0 511/50.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mumbai X1 Gulf Lights 4 3 1 0 0 6 75.00% 4.0156 545/45.1 475/59.0
2 Carson X1 Carson Logistics 4 3 1 0 0 6 75.00% 1.4050 502/53.0 484/60.0
3 Ima Doha International Maritime 4 3 1 0 0 6 75.00% -0.1385 468/65.0 477/65.0
4 Real Challengers (rcd) 4 1 3 0 0 2 25.00% -2.5336 423/59.3 450/46.4
5 Fugro Strikers 4 0 4 0 0 0 0.00% -1.8256 423/65.0 475/57.0