Group A - Afternoon
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SPIRIT XI 9 8 1 0 0 16 88.89% 4.3207 1369/100.2 1189/105.0
2 KPK 9 7 2 0 0 14 77.78% 5.4005 1354/105.0 902/95.0
3 KPK Fighters 9 7 2 0 0 14 77.78% 3.2469 1268/102.3 1063/105.0
4 Udupi cricketers 9 6 3 0 0 12 66.67% 2.6036 1537/124.1 1274/130.2
5 Awaad XI - Qatar 9 5 4 0 0 10 55.56% 1.0715 1185/102.4 1253/119.4
6 HMG United 9 5 4 0 0 10 55.56% 0.9417 1466/120.0 1473/120.0
7 MIC 9 4 5 0 0 8 44.44% -0.1413 1272/122.3 1263/120.0
8 Khalifa XI 9 2 7 0 0 4 22.22% -7.4191 813/135.0 1259/93.4
9 MPM Sports 9 1 8 0 0 2 11.11% -5.9312 1263/134.5 1846/120.4
10 MES X1 9 0 9 0 0 0 0.00% -8.8345* 582/135.0 587/52.4
Group B - Morning
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 X1 Brothers 7 7 0 0 0 14 100.00% 5.1040 1024/83.0 741/90.0
2 Thunder Strikers 7 5 2 0 0 10 71.43% 3.5499 1064/87.2 867/90.0
3 PAK MARKHIYA XI 7 5 2 0 0 10 71.43% 2.6334 1183/90.5 1091/105.0
4 LOYAL KINGS CC 7 4 3 0 0 8 57.14% 0.2381 1210/105.0 1185/105.0
5 Al Meer CC 7 3 4 0 0 6 42.86% -1.2973 903/96.4 1055/99.1
6 Wakra Boys 7 2 5 0 0 4 28.57% -0.5958 645/90.0 793/90.3
7 DYNAMIC CHALLENGERS 7 2 5 0 0 4 28.57% -1.0314 747/83.5 879/80.2
8 BHOPAL HUNTERS CLUB 7 0 7 0 0 0 0.00% -14.1381* 374/105.0 539/36.4