Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ceylon Warriors 5 4 1 0 0 8 80.00% 1.6486 630/70.0 544/74.0
2 Opd Group 5 4 1 0 0 8 80.00% 1.6480 839/72.0 702/70.1
3 Khalifa XI 5 3 2 0 0 6 60.00% 0.0956 693/59.0 666/57.1
4 Doha Strikers 5 3 2 0 0 6 60.00% -1.3552 615/68.3 744/72.0
5 Deccan Strikers 5 1 4 0 0 2 20.00% -1.3491 713/72.0 767/68.1
6 Victoria Travels 5 0 5 0 0 0 0.00% -2.7800 439/72.0 506/57.0
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mumbai X1 4 4 0 0 0 8 100.00% 4.0421 320/26.3 241/30.0
2 Xi Brothers 5 4 1 0 0 8 80.00% 1.9511 577/51.4 553/60.0
3 Al Jaber Engineering 5 2 3 0 0 4 40.00% 0.1978 785/75.0 611/59.3
4 Kokan Fighters 4 2 2 0 0 4 50.00% -2.4000 495/45.0 603/45.0
5 Arab Engineering 5 2 3 0 0 4 40.00% -4.2744 519/59.5 628/48.3
6 Niyam XI 5 0 5 0 0 0 0.00% -12.4267 158/75.0 218/15.0
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Etihad Steel 4 4 0 0 0 8 100.00% 4.5450 372/35.2 359/60.0
2 Deccan Charges 4 3 1 0 0 6 75.00% 2.0989 519/49.5 474/57.0
3 Ppiq 4 2 2 0 0 4 50.00% -0.2603 389/60.0 399/59.1
4 Doha Risers 4 1 3 0 0 2 25.00% -3.0681 438/54.2 473/42.3
5 Sw Panther 4 0 4 0 0 0 0.00% -2.3878 230/57.0 243/37.5
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sarandeep CC 3 3 0 0 0 6 100.00% 3.8627 410/37.4 316/45.0
2 Kokan Brothers 4 2 2 0 0 4 50.00% 1.2333 611/60.0 537/60.0
3 Snr Alliance 1 1 0 0 0 2 100.00% 4.3333 222/15.0 157/15.0
4 Carson X1 3 1 2 0 0 2 33.33% -2.1348 289/40.5 347/37.4
5 Baldiya Champ 3 0 3 0 0 0 0.00% -4.9138 277/45.0 452/40.5