Group A (Afternoon)
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Deccan Strikers 6 5 1 0 0 10 83.33% 4.7023 788/75.5 512/90.0
2 Super XI 6 4 2 0 0 8 66.67% 0.3877 458/90.0 333/70.5
3 Doha Freinds 6 4 2 0 0 8 66.67% 0.2875 655/81.0 698/89.3
4 Khalliwalli Fun Club 6 3 3 0 0 6 50.00% -0.2222 571/90.0 591/90.0
5 Qatar Kings 6 3 3 0 0 6 50.00% -0.5559 481/89.3 510/86.0
6 Sarandeep CC 6 1 5 0 0 2 16.67% -0.8333 400/90.0 475/90.0
7 Doha Strikers 6 1 5 0 0 2 16.67% -2.6000 314/90.0 548/90.0
Group B (Morning)
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Slucc 5 4 1 0 0 8 80.00% 3.5077 695/62.4 527/69.3
2 Mumbai XI 5 4 1 0 0 8 80.00% 3.0903 815/63.1 731/74.3
3 Khalifa XI 5 3 2 0 0 6 60.00% -1.0008 502/61.3 617/67.2
4 Xi Brothers 5 2 3 0 0 4 40.00% 1.0644 813/75.0 668/68.2
5 Doha Risers 4 1 3 0 0 2 25.00% -5.6791 569/59.2 738/48.2
6 Mha 4 0 4 0 0 0 0.00% -3.0517 481/60.0 594/53.4
Group C (Afternoon)
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Doha Fighters 4 4 0 0 0 8 100.00% 9.7725 707/42.5 404/60.0
2 Deccan Chargers Qatar 5 4 1 0 0 8 80.00% 0.4249 751/73.5 731/75.0
3 Ppiq 5 3 2 0 0 6 60.00% -0.0003 596/73.0 562/68.5
4 Arab Engineering 4 1 3 0 0 2 25.00% -0.8172 448/56.3 500/57.1
5 Fugro Strikers 5 1 4 0 0 2 20.00% -2.6531 306/72.1 517/75.0
6 Carson XI 5 1 4 0 0 2 20.00% -3.2953 403/75.0 497/57.2
Group D (Morning)
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST